lundi 27 oct. | mardi 28 oct. | mercredi 29 oct. | jeudi 30 oct. | vendredi 31 oct. | samedi 01 nov. | ||
---|---|---|---|---|---|---|---|
Heure : | Heure : | ||||||
07:00 - 07:30 | Atelier Gravite quantique et physique statistique Equipe organisatrice : Systèmes Dynamiques et Interfaces Orateur : J. Barre\' |
Atelier Gravite quantique et physique statistique Equipe organisatrice : Systèmes Dynamiques et Interfaces Orateur : J. Barre\' |
Atelier Gravite quantique et physique statistique Equipe organisatrice : Systèmes Dynamiques et Interfaces Orateur : J. Barre\' |
07:00 - 07:30 | |||
07:30 - 08:00 | " | " | " | 07:30 - 08:00 | |||
08:00 - 08:30 | Atelier Gravite quantique et physique statistique Equipe organisatrice : Systèmes Dynamiques et Interfaces Orateur : J. Barre\' |
" | " | 08:00 - 08:30 | |||
08:30 - 09:00 | " | " | " | 08:30 - 09:00 | |||
09:00 - 09:30 | " | " | " | 09:00 - 09:30 | |||
09:30 - 10:00 | " | " | " | 09:30 - 10:00 | |||
10:00 - 10:30 | " | " | " | 10:00 - 10:30 | |||
10:30 - 11:00 | " | " | " | 10:30 - 11:00 | |||
11:00 - 11:30 | " | " | " | Séminaire Equipe PS Equipe organisatrice : Probabilités et Statistiques |
Séminaire : Imaging the Earth's interior: solving massive inverse systems. Orateur : Guust Nolet |
11:00 - 11:30 | |
11:30 - 12:00 | " | " | " | " | " | 11:30 - 12:00 | |
12:00 - 12:30 | " | " | " | " | 12:00 - 12:30 | ||
12:30 - 13:00 | " | " | " | " | 12:30 - 13:00 | ||
13:00 - 13:30 | " | " | " | 13:00 - 13:30 | |||
13:30 - 14:00 | " | " | " | 13:30 - 14:00 | |||
14:00 - 14:30 | " | " | " | Séminaire EDP et Analyse Numérique Equipe organisatrice : EDP et Analyse Numérique |
14:00 - 14:30 | ||
14:30 - 15:00 | " | " | " | " | 14:30 - 15:00 | ||
15:00 - 15:30 | " | " | " | 15:00 - 15:30 | |||
15:30 - 16:00 | " | " | " | séminaire géométrie & analyse Equipe organisatrice : Géométrie et Analyse |
15:30 - 16:00 | ||
16:00 - 16:30 | " | " | " | " | 16:00 - 16:30 | ||
16:30 - 17:00 | " | " | " | 16:30 - 17:00 | |||
17:00 - 17:30 | " | " | " | 17:00 - 17:30 | |||
17:30 - 18:00 | " | " | " | 17:30 - 18:00 | |||
18:00 - 18:30 | " | " | " | 18:00 - 18:30 | |||
18:30 - 19:00 | " | " | " | 18:30 - 19:00 | |||
19:00 - 19:30 | " | " | " | 19:00 - 19:30 | |||
19:30 - 20:00 | " | " | " | 19:30 - 20:00 | |||
20:00 - 20:30 | " | " | " | 20:00 - 20:30 | |||
20:30 - 21:00 | " | " | " | 20:30 - 21:00 | |||
21:00 - 21:30 | " | " | " | 21:00 - 21:30 | |||
21:30 - 22:00 | " | " | " | 21:30 - 22:00 | |||
22:00 - 22:30 | " | " | " | 22:00 - 22:30 | |||
lundi 27 oct. | mardi 28 oct. | mercredi 29 oct. | jeudi 30 oct. | vendredi 31 oct. | samedi 01 nov. |
TP | Cours | Réunion | Mémoire | Thèse | HDR | Séminaire | Colloque | Groupe de travail | Ecole d'été |
Autre |